AVAILABILITY CALENDAR
| June 2008 | ||||||||||||||||||||||||||||||
| - | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M |
| Units | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M1 - Remember Baker | X | X | ||||||||||||||||||||||||||||
| M2 - Matthew Lyon | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| M3 - Dorothy Thompson | X | X | X | X | ||||||||||||||||||||||||||
| R01 - Booker T. Washington | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| R02 - Robert Todd Lincoln | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| R03 - Governor Chittenden | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| R04 - Grandma Moses Suite | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| R05 - Daniel Webster Suite | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| R06 - Ethan and Ira Allen | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| R07 - Robert Frost | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| R08 - Carl Ruggles | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| R09 - Sarah's Room | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| R10 - Rockwell Kent Suite | X | X | X | X | X | X | ||||||||||||||||||||||||
| R11 - Norman Rockwell | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| R12 - Dorothy Canfield Fisher | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| R13 - Gwendolyn's Room | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| R16 - Wes' Suite | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| R17 - Will's Room | X | X | X | X | ||||||||||||||||||||||||||
| R18 - Amie's Room | X | X | X | X | ||||||||||||||||||||||||||
| R19 - Mary Ann's Room | X | X | X | X | ||||||||||||||||||||||||||
| Units | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M |
|
= Unit is NOT Available | = Unit is Available |
phone: 802-375-6516 fax: 802-375-6553
West Mountain Inn, River Road, Arlington, VT 05250